Patriot Football
The jewel of the class 9B world this season is the Hitchcock-Tulare Patriots.
Two seasons ago, they were a very young team, and a passing interest. Then last
year, Kenny Huether took over as head coach, and immediately this team full of
sophomores and juniors ran off an 8-0 regular season, nipped Dell Rapids St.
Mary in their great quarterfinal game, and even gave Hanson an early threat in
the class 9B championship game, despite playing on only two days’ rest in that
game. This season, quarterback Ryan Huizenga and running back Connor Skaare as
well as most of the line will be back to take what could be their last serious
run at a state championship for a while. I believe that after watching
essentially this same team play last year, that there’s not a lot in the
Patriots’ way for a return trip to the title game.
'Courtesy of KSFY's Pigskin Preview'

|
Number |
Name |
Height |
Weight |
Position |
Grade |
|
1 |
Scott Steinheuser |
6'4 |
150 |
K-P |
11 |
| 3 | Jordy Peterson | 6'6 | 180 | WR-C | 12 |
| 5 | Joey Mitchell | 6'1 | 180 | WR-S | 11 |
| 6 | Taylor Marshall | 6'0 | 150 | WR-S | 12 |
| 7 | Ryan Huizenga | 6'1 | 170 | QB-C | 12 |
| 10 | Ryan Armstrong | 5'9 | 140 | QB-C | 10 |
| 11 | Nate Binger | 6'1 | 160 | WR-C | 11 |
| 12 | Shane Binger | 5'10 | 120 | WR-S | 11 |
| 14 | Jacob Roeber | 5'6 | 110 | WR-C | 9 |
| 15 | Dylan Binger | 5'11 | 150 | WR-LB | 12 |
| 20 | Justin Boomsma | 5'10 | 180 | WR-C | 12 |
| 23 | Jared Barrie | 6'0 | 170 | TB-C | 10 |
| 24 | Connor Skaare | 6'0 | 210 | TB-DE | 12 |
| 28 | Daniel Marshall | 5'11 | 160 | TB-LB | 9 |
| 29 | Cody Stahl | 5'10 | 150 | FB/LB | 12 |
| 30 | Clay Jens | 5'10 | 150 | FB-LB | 9 |
| 34 | Jordan Cole | 5'10 | 180 | FB-LB | 11 |
| 40 | Trent Peterson | 6'2 | 180 | E-LB | 11 |
| 41 | John Schultz | 5'7 | 150 | E-LB | 9 |
| 42 | Josh Bonebright | 6'3 | 170 | E-DE | 10 |
| 44 | Patrick Artz | 5'10 | 190 | C-DT | 12 |
| 45 | Seth Tollefson | 6'1 | 150 | E-DE | 9 |
| 46 | Landon Bushong | 6'1 | 150 | E-DE | 9 |
| 48 | Austin Bushong | 6'1 | 180 | E-DE | 11 |
| 49 | Cody Doren | 6'0 | 150 | E-DE | 12 |
| 50 | Wade Oechsle | 6'2 | 180 | C-DE | 12 |
| 51 | Sam Domke | 6'3 | 260 | G-DT | 12 |
| 52 | Dillon Koester | 6'1 | 210 | G-DT | 10 |
| 55 | Pyne Lenocker | 6'4 | 220 | G-DT | 11 |
| 56 | Alex Roeber | 6'2 | 180 | G-DT | 11 |
| 58 | Shawn Doren | 6'3 | 220 | G-DT | 10 |
| 60 | Nic Hoelzel | 5'4 | 190 | G-DT | 9 |
| 62 | Raistlan Tschetter | 5'8 | 170 | C-DT | 10 |
| 64 | Chase Jungwirth | 5'11 | 200 | G-DT | 9 |
| 70 | Andy Frankenstein | 6'2 | 280 | G-DT | 10 |
Head Coach: Kenny Huether
Asst. Coaches: Doug Wright, Dan Jurgens, Jesse Kroupa
Varsity Football Schedule
Click on the
Score
for results and pictures!
(** Homecoming)
(C)-Conference Games
All-Conference Team:
Ryan Huizenga Sr. Connor Skaare Sr. Samuel Domke Sr. Jordy Peterson Sr.
Jordan Cole Jr.
Honorable Mention:
Wade Oechsle Sr., Joey Mitchell Jr.
All-State Team:
Ryan Huizenga- Quarterback Connor Skaare- Running Back
Jordy Peterson- Wide Receiver
Wade Oechsle- Center Jordan Cole- Linebacker Austin Bushong- Defensive End
Honorable Mention:
Samuel Domke- Guard
| Date | Opponent | Time | Record | Score | |
| Aug. 28 | Faulkton | @ Hitchcock | 7:00pm | 1-0 | 46-0 |
| Sept. 4 | Wolsey/Wessington | @ Wolsey | 7:00pm | 2-0 | 36-0 |
| Sept. 11 | Warner | @ Tulare | 7:00pm | 3-0 | 49-0 |
| Sept. 18 | Sunshine Bible | @ Sunshine Bible | 2:30pm | 4-0 | 44-6 |
| Sept. 25 | Sanborn Central | @ Forestburg | 7:00pm | 5-0 | 38-8 |
| Oct. 2 | Wessington Springs/ Woonsocket | @ Woonsocket | 7:00pm | 6-0 | 38-8 |
| Oct. 9 | Highmore/Harrold | @ Hitchcock | 7:00pm | 7-0 | 50-8 |
| Oct. 16 | Northwestern | @ Tulare | 7:00pm | 8-0 | 40-8 |
| Oct. 27 | 1st Round Faulkton | @ Hitchcock | 7:00pm | 9-0 | 28-0 |
| Nov. 2 | 2nd Round Waverly/South Shore | @ Tulare | 7:00pm | 10-0 | 42-0 |
| Nov. 7 | 3rd Round Warner | @ Hitchcock | 7:00pm | 11-0 | 46-0 |
| Nov. 12-14 | Dell Rapids St. Mary's | @ Vermillion | 7:30pm | 12-0 | 32-28 |
JV Football Schedule
click on date for preview and time for results
| Date |
Opponent |
Time |
| 9-28-09 | H-T vs. Redfield | Results |